<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The No High-Fructose Corn Syrup List&#187; Statistics</title>
	<atom:link href="http://highfructosehigh.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://highfructosehigh.com</link>
	<description>High-Fructose High</description>
	<lastBuildDate>Mon, 19 Mar 2012 21:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Statistics</title>
		<link>http://highfructosehigh.com/statistics/</link>
		<comments>http://highfructosehigh.com/statistics/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 22:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Corn Refiners Association]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://highfructosehigh.com/?p=14</guid>
		<description><![CDATA[1) According to the Corn Refiners Association, per capita U.S. consumption of high fructose corn syrup has gone from .5 pounds per year in 1970 to 59.2 pounds per year in 2005. Which also equate to 2 calories of hfcs consumed daily in 1970 to 200 caloires of hfcs consumed daily in 2005. SOURCE: http://www.corn.org/web/percaphfcs.htm [...]]]></description>
		<wfw:commentRss>http://highfructosehigh.com/statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

