<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The No High-Fructose Corn Syrup List&#187; Studies</title>
	<atom:link href="http://highfructosehigh.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://highfructosehigh.com</link>
	<description>High-Fructose High</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sugary Carbs vs. Starchy Carbs</title>
		<link>http://highfructosehigh.com/16/</link>
		<comments>http://highfructosehigh.com/16/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://highfructosehigh.com/?p=16</guid>
		<description><![CDATA[This article says that starchy carbs may not be as bad as all that.  But that it&#8217;s the sugary carbs we should be worried about, specifically citing high-fructose corn syrup and its effect on insulin. © admin for The No High-Fructose Corn Syrup List, 2008. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags: [...]]]></description>
		<wfw:commentRss>http://highfructosehigh.com/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study On Effects Of High Fructose Corn Syrup</title>
		<link>http://highfructosehigh.com/study-on-effects-of-high-fructose-corn-syrup/</link>
		<comments>http://highfructosehigh.com/study-on-effects-of-high-fructose-corn-syrup/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 19:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://highfructosehigh.com/?p=8</guid>
		<description><![CDATA[An extremely odd study on the effects of high fructose corn syrup on hunger and satiety was released by the University of Washington late last week. The gist of the study was that they had 37 people drink soda pop in the morning &#8211; some drank soda pop that was sweetened with hfcs and others [...]]]></description>
		<wfw:commentRss>http://highfructosehigh.com/study-on-effects-of-high-fructose-corn-syrup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

